

| Sea, by car : | approx. 25000 m |
| Pebble beach : | approx. 25000 m |
| Gravel beach : | approx. 25000 m |
| Concrete or rocky beach : | approx. 25000 m |
| Grass beach : | approx. 25000 m |
| Centre of town/place : | approx. 25000 m |
| Grocery store : | approx. 4000 m |
| Restaurant : | approx. 4000 m |
| Coffee bar : | approx. 4000 m |
| Bank : | approx. 12000 m |
| Post office : | approx. 4000 m |
| Emergency room : | approx. 4000 m |
| Hospital : | approx. 25000 m |
| Airport : | approx. 80000 m |
.jpg)
.jpg)

.jpg)



