| Sea, walking distance : | approx. 580 m |
| Sea, by car : | approx. 580 m |
| Pebble beach : | approx. 580 m |
| Concrete or rocky beach : | approx. 600 m |
| Grass beach : | approx. 590 m |
| Centre of town/place : | approx. 1000 m |
| Grocery store : | approx. 530 m |
| Supermarket : | approx. 530 m |
| Marketplace : | approx. 1000 m |
| Restaurant : | approx. 200 m |
| Coffee bar : | approx. 200 m |
| Beach bar : | approx. 600 m |
| Discoteque : | approx. 1200 m |
| Diving center : | approx. 2500 m |
| Water sports center : | approx. 900 m |
| Bank : | approx. 1000 m |
| Pharmacy : | approx. 900 m |
| Emergency room : | approx. 900 m |
| Hospital : | approx. 900 m |
| Airport : | approx. 65 km |
| Bus station : | approx. 1300 m |
| Children's playground : | approx. 200 m |
| Bicycle rental : | approx. 750 m |
| Boat rental : | approx. 800 m |
| Car rental : | approx. 1000 m |
| Mini golf : | approx. 700 m |
| Table tennis : | approx. 700 m |
| Tennis court : | approx. 700 m |
.jpg)



.jpg)


.jpg)