

| Sea, walking distance : | approx. 120 m |
| Pebble beach : | approx. 120 m |
| Sand beach : | approx. 120 m |
| Concrete or rocky beach : | approx. 120 m |
| Centre of town/place : | approx. 2500 m |
| Supermarket : | approx. 350 m |
| Restaurant : | approx. 150 m |
| Discoteque : | approx. 2500 m |
| Diving center : | approx. 3500 m |
| Bank : | approx. 2500 m |
| Post office : | approx. 2500 m |
| Pharmacy : | approx. 2500 m |
| Airport : | approx. 100 km |
| Bus station : | approx. 500 m |
| Ferry port : | approx. 10 km |
| Railway station : | approx. 120 km |
| Boat rental : | approx. 800 m |
| Berth : | approx. 150 m |
| Tennis court : | approx. 2500 m |
BANJOL







.jpg)