| Please select date for check-in and check-out |
| Season / Period | A 11.02 - 29.05 05.09 - 31.12 | B 30.05 - 26.06 29.08 - 04.09 | C 27.06 - 10.07 | D 11.07 - 24.07 22.08 - 28.08 | E 25.07 - 21.08 |
|---|---|---|---|---|---|
| Main beds | |||||
| Price for 2 persons | 60,00 € | 67,20 € | 75,60 € | 79,20 € | 90,00 € |
| Additional beds | |||||
| additional bed | 8,40 € | 8,40 € | 8,40 € | 12,00 € | 12,00 € |
Price includes:air-condition, bathroom towels, bed linen, Ecological tax, electricity, final cleaning, Internet (WIFI), parking
Additional costs:
| Sea, walking distance : | approx. 300 m |
| Pebble beach : | approx. 300 m |
| Sand beach : | approx. 300 m |
| Concrete or rocky beach : | approx. 300 m |
| Centre of town/place : | approx. 300 m |
| Grocery store : | approx. 350 m |
| Restaurant : | approx. 300 m |
| Diving center : | approx. 1200 m |
| Bank : | approx. 17 km |
| Post office : | approx. 400 m |
| Pharmacy : | approx. 350 m |
| Airport : | approx. 25 km |
| Bus station : | approx. 350 m |
| Ferry port : | approx. 26 km |
| Railway station : | approx. 55 km |
| Fuel station : | approx. 17 km |
| Fitness centre : | approx. 17 km |
| Massage : | approx. 2 km |
| Shopping mall : | approx. 55 km |
| Football playground : | approx. 1200 m |
| Horse riding : | approx. 22 km |
| Currency exchange : | approx. 500 m |
| Washing machine : | approx. 300 m |
| Excursions / tours office : | approx. 500 m |
ŠILO

.jpg)

.jpg)


.jpg)
