
HOTEL ZORA is located 500 m from the center of Primošten and 50 m away from the sea.
Hotel facilities:
• Parking for extra charge
• 324 rooms, 7 apartments
• Reception
• Safe on reception desk for extra charge
• Exchange
• Restaurant
• Aperitif bar
• Piano bar
• Night club
• Conference hall
• Fitness
• Small Wellness & Beauty centre
• Massage, solarium
• Mini club
• Souvenir shop
• WiFi internet - reception desk, Apertitiv bar, conference center
• Internet corner
• Swimming pool with a movable dome and heated saltwater
• Swimming pool for children
Check in: 15:00
Check out: 11:00
Room equipment:
• Single rooms
• Double rooms with extra bed
• Family rooms
• Apartment for 4 persons
• Rooms type Comfort 3* or Premier 4*
• TV/SAT
• Telephone
• Hair dryer
• Minibar
• Air-condition
• Rooms with park or sea side, almost rooms with balcony
Gastronomy:
• Halfboard
• Breakfast and dinner buffet
Sport and recreation:
• In season animation programs for children and adults
• Evening entertainment
• Tennis courts
• Table tennis
• Mini golf
• Ball games
• Rental of sports equipment
• Water sports
• Walking and hiking around
• Boat Tours
Beaches:
• pebble beach, 50 m from the hotel
• Deck chairs and umbrellas for rent
• Beach bar
• Toilets and showers
Please select date for check-in and check-out |
Season / Period | A 29.09 - 27.10 | B 15.09 - 28.09 | C 01.09 - 14.09 | D 30.06 - 31.08 | E 16.03 - 03.05 28.09 - 29.10 | F 04.05 - 24.05 | G 25.05 - 07.06 14.09 - 27.09 | H 08.06 - 28.06 31.08 - 13.09 | I 29.06 - 30.08 |
---|---|---|---|---|---|---|---|---|---|
Main beds | |||||||||
Adults | 37,80 € | 52,50 € | 67,10 € | 83,00 € | 39,00 € | 45,10 € | 54,90 € | 70,80 € | 84,20 € |
Children from 7-12 y. | 26,50 € | 36,70 € | 47,00 € | 58,10 € | 27,30 € | 31,60 € | 38,40 € | 49,50 € | 58,90 € |
Children up to 7 y. | 26,50 € | 36,70 € | 47,00 € | 58,10 € | 27,30 € | 31,60 € | 38,40 € | 49,50 € | 58,90 € |
Additional beds | |||||||||
Adults | 34,00 € | 47,20 € | 60,40 € | 74,70 € | 35,10 € | 40,60 € | 49,40 € | 63,70 € | 75,80 € |
Children from 7-12 y. | 11,00 € | 11,00 € | 11,00 € | 11,00 € | 11,00 € | 11,00 € | 11,00 € | 11,00 € | 11,00 € |
Children up to 7 y. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price includes: Halfboard (breakfast + dinner) (Breakfast and dinner buffet), air-condition, animation, bathroom towels, final cleaning, Outdoor swimming pool with sea water
Additional costs:
Please select date for check-in and check-out |
Season / Period | A 29.09 - 27.10 | B 15.09 - 28.09 | C 01.09 - 14.09 | D 30.06 - 31.08 | E 16.03 - 03.05 28.09 - 29.10 | F 04.05 - 24.05 | G 25.05 - 07.06 14.09 - 27.09 | H 08.06 - 28.06 31.08 - 13.09 | I 29.06 - 30.08 |
---|---|---|---|---|---|---|---|---|---|
Main beds | |||||||||
Adults | 45,10 € | 63,40 € | 81,70 € | 102,50 € | 46,40 € | 53,70 € | 65,90 € | 84,20 € | 104,90 € |
Children from 7-12 y. | 31,60 € | 44,40 € | 57,20 € | 71,70 € | 32,50 € | 37,60 € | 46,10 € | 58,90 € | 73,40 € |
Children up to 7 y. | 31,60 € | 44,40 € | 57,20 € | 71,70 € | 32,50 € | 37,60 € | 46,10 € | 58,90 € | 73,40 € |
Additional beds | |||||||||
Adults | 40,60 € | 57,10 € | 73,60 € | 92,20 € | 41,70 € | 48,30 € | 59,30 € | 75,80 € | 94,40 € |
Children from 7-12 y. | 11,00 € | 11,00 € | 11,00 € | 11,00 € | 11,00 € | 11,00 € | 11,00 € | 11,00 € | 11,00 € |
Children up to 7 y. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price includes: Halfboard (breakfast + dinner) (Breakfast and dinner buffet), air-condition, animation, bathroom towels, final cleaning, Outdoor swimming pool with sea water, Safe box, Small fridge
Additional costs:
Please select date for check-in and check-out |
Season / Period | A 29.09 - 27.10 | B 15.09 - 28.09 | C 01.09 - 14.09 | D 30.06 - 31.08 | E 16.03 - 03.05 28.09 - 29.10 | F 04.05 - 24.05 | G 25.05 - 07.06 14.09 - 27.09 | H 08.06 - 28.06 31.08 - 13.09 | I 29.06 - 30.08 |
---|---|---|---|---|---|---|---|---|---|
Main beds | |||||||||
3-99 | 52,50 € | 73,20 € | 92,70 € | 113,50 € | 53,70 € | 62,20 € | 75,60 € | 95,20 € | 114,70 € |
Price includes: Halfboard (breakfast + dinner) (Breakfast and dinner buffet), air-condition, animation, bathroom towels, final cleaning, Outdoor swimming pool with sea water
Additional costs:
Please select date for check-in and check-out |
Season / Period | A 29.09 - 27.10 | B 15.09 - 28.09 | C 01.09 - 14.09 | D 30.06 - 31.08 | E 16.03 - 03.05 28.09 - 29.10 | F 04.05 - 24.05 | G 25.05 - 07.06 14.09 - 27.09 | H 08.06 - 28.06 31.08 - 13.09 | I 29.06 - 30.08 |
---|---|---|---|---|---|---|---|---|---|
Main beds | |||||||||
3-99 | 63,40 € | 89,10 € | 114,70 € | 140,30 € | 64,70 € | 75,60 € | 91,50 € | 117,10 € | 145,20 € |
Price includes: Halfboard (breakfast + dinner) (Breakfast and dinner buffet), air-condition, animation, bathroom towels, final cleaning, Outdoor swimming pool with sea water, Safe box, Small fridge
Additional costs:
Please select date for check-in and check-out |
Season / Period | A 29.09 - 27.10 | B 15.09 - 28.09 | C 01.09 - 14.09 | D 30.06 - 31.08 | E 16.03 - 03.05 28.09 - 29.10 | F 04.05 - 24.05 | G 25.05 - 07.06 14.09 - 27.09 | H 08.06 - 28.06 31.08 - 13.09 | I 29.06 - 30.08 |
---|---|---|---|---|---|---|---|---|---|
Main beds | |||||||||
Adults | 52,50 € | 73,20 € | 92,70 € | 113,50 € | 53,70 € | 62,20 € | 75,60 € | 95,20 € | 114,70 € |
Children from 7-12 y. | 36,70 € | 51,20 € | 64,90 € | 79,40 € | 37,60 € | 43,60 € | 52,90 € | 66,60 € | 80,30 € |
Children up to 7 y. | 36,70 € | 51,20 € | 64,90 € | 79,40 € | 37,60 € | 43,60 € | 52,90 € | 66,60 € | 80,30 € |
Additional beds | |||||||||
#1Adults | 47,20 € | 65,90 € | 83,40 € | 102,10 € | 48,30 € | 56,00 € | 68,10 € | 85,60 € | 103,20 € |
#1Children from 7-12 y. | 11,00 € | 11,00 € | 11,00 € | 11,00 € | 11,00 € | 11,00 € | 11,00 € | 11,00 € | 11,00 € |
#1Children up to 7 y. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#2Adults | 47,20 € | 65,90 € | 83,40 € | 102,10 € | 48,30 € | 56,00 € | 68,10 € | 85,60 € | 103,20 € |
#2Children from 7-12 y. | 11,00 € | 11,00 € | 11,00 € | 11,00 € | 11,00 € | 11,00 € | 11,00 € | 11,00 € | 11,00 € |
#2Children up to 7 y. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price includes: Halfboard (breakfast + dinner) (Breakfast and dinner buffet), air-condition, animation, bathroom towels, final cleaning, Outdoor swimming pool with sea water
Additional costs:
Please select date for check-in and check-out |
Season / Period | A 29.09 - 27.10 | B 15.09 - 28.09 | C 01.09 - 14.09 | D 30.06 - 31.08 | E 16.03 - 03.05 28.09 - 29.10 | F 04.05 - 24.05 | G 25.05 - 07.06 14.09 - 27.09 | H 08.06 - 28.06 31.08 - 13.09 | I 29.06 - 30.08 |
---|---|---|---|---|---|---|---|---|---|
Main beds | |||||||||
Price for Hotel | 148,80 € | 261,10 € | 341,60 € | 420,90 € | 150,10 € | 211,10 € | 263,50 € | 347,70 € | 427,00 € |
Price includes: Halfboard (breakfast + dinner) (Breakfast and dinner buffet), air-condition, animation, bathroom towels, final cleaning, Outdoor swimming pool with sea water, Safe box, Small fridge
Additional costs:
Please select date for check-in and check-out |
Season / Period | A 29.09 - 27.10 | B 15.09 - 28.09 | C 01.09 - 14.09 | D 30.06 - 31.08 | E 16.03 - 03.05 28.09 - 29.10 | F 04.05 - 24.05 | G 25.05 - 07.06 14.09 - 27.09 | H 08.06 - 28.06 31.08 - 13.09 | I 29.06 - 30.08 |
---|---|---|---|---|---|---|---|---|---|
Main beds | |||||||||
Adults | 63,40 € | 89,10 € | 114,70 € | 140,30 € | 64,70 € | 75,60 € | 91,50 € | 117,10 € | 145,20 € |
Children from 7-12 y. | 44,40 € | 62,30 € | 80,30 € | 98,20 € | 45,30 € | 52,90 € | 64,10 € | 82,00 € | 101,60 € |
Children up to 7 y. | 44,40 € | 62,30 € | 80,30 € | 98,20 € | 45,30 € | 52,90 € | 64,10 € | 82,00 € | 101,60 € |
Additional beds | |||||||||
#1Adults | 57,10 € | 80,20 € | 103,20 € | 126,30 € | 58,20 € | 68,10 € | 82,40 € | 105,40 € | 130,70 € |
#1Children from 7-12 y. | 11,00 € | 11,00 € | 11,00 € | 11,00 € | 11,00 € | 11,00 € | 11,00 € | 11,00 € | 11,00 € |
#1Children up to 7 y. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#2Adults | 57,10 € | 80,20 € | 103,20 € | 126,30 € | 58,20 € | 68,10 € | 82,40 € | 105,40 € | 130,70 € |
#2Children from 7-12 y. | 11,00 € | 11,00 € | 11,00 € | 11,00 € | 11,00 € | 11,00 € | 11,00 € | 11,00 € | 11,00 € |
#2Children up to 7 y. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price includes: Halfboard (breakfast + dinner) (Breakfast and dinner buffet), air-condition, animation, bathroom towels, final cleaning, Outdoor swimming pool with sea water, Safe box, Small fridge
Additional costs:
Sea, walking distance : | approx. 30 m |
Pebble beach : | approx. 50 m |
Gravel beach : | approx. 30 m |
Concrete or rocky beach : | approx. 30 m |
Centre of town/place : | approx. 500 m |
Grocery store : | approx. 500 m |
Supermarket : | approx. 500 m |
Marketplace : | approx. 300 m |
Restaurant : | approx. 0 m |
Pizzeria : | approx. 500 m |
Discoteque : | approx. 2 km |
Water sports center : | approx. 200 m |
Bank : | approx. 200 m |
Pharmacy : | approx. 200 m |
Children's playground : | approx. 50 m |
Bicycle rental : | approx. 200 m |
Moto/quad rental : | approx. 200 m |
Boat rental : | approx. 300 m |
Table tennis : | approx. 100 m |
Tennis court : | approx. 100 m |
PRIMOŠTEN