
HOTEL ZORA is located 500 m from the center of Primošten and 50 m away from the sea.
Hotel facilities:
• Parking for extra charge
• 324 rooms, 7 apartments
• Reception
• Safe on reception desk for extra charge
• Exchange
• Restaurant
• Aperitif bar
• Piano bar
• Night club
• Conference hall
• Fitness
• Small Wellness & Beauty centre
• Massage, solarium
• Mini club
• Souvenir shop
• WiFi internet - reception desk, Apertitiv bar, conference center
• Internet corner
• Swimming pool with a movable dome and heated saltwater
• Swimming pool for children
Check in: 15:00
Check out: 11:00
Room equipment:
• Single rooms
• Double rooms with extra bed
• Family rooms
• Apartment for 4 persons
• Rooms type Comfort 3* or Premier 4*
• TV/SAT
• Telephone
• Hair dryer
• Minibar
• Air-condition
• Rooms with park or sea side, almost rooms with balcony
Gastronomy:
• Halfboard
• Breakfast and dinner buffet
Sport and recreation:
• In season animation programs for children and adults
• Evening entertainment
• Tennis courts
• Table tennis
• Mini golf
• Ball games
• Rental of sports equipment
• Water sports
• Walking and hiking around
• Boat Tours
Beaches:
• pebble beach, 50 m from the hotel
• Deck chairs and umbrellas for rent
• Beach bar
• Toilets and showers
Please select date for check-in and check-out |
Season / Period | A 15.03 - 02.05 24.09 - 30.10 | B 03.05 - 20.05 | C 21.05 - 03.06 10.09 - 23.09 | D 04.06 - 24.06 27.08 - 09.09 | E 25.06 - 15.07 13.08 - 26.08 | F 16.07 - 12.08 |
---|---|---|---|---|---|---|
Main beds | ||||||
Adults | 43,20 € | 46,80 € | 57,60 € | 74,40 € | 87,60 € | 92,40 € |
Children from 7-12 y. | 30,20 € | 32,80 € | 40,30 € | 52,10 € | 61,30 € | 64,70 € |
Children up to 7 y. | 30,20 € | 32,80 € | 40,30 € | 52,10 € | 61,30 € | 64,70 € |
Additional beds | ||||||
Adults | 38,90 € | 42,10 € | 51,80 € | 67,00 € | 78,80 € | 83,20 € |
Children from 7-12 y. | 14,40 € | 14,40 € | 14,40 € | 14,40 € | 14,40 € | 14,40 € |
Children up to 7 y. | 0 | 0 | 0 | 0 | 0 | 0 |
Price includes: Halfboard (breakfast + dinner) (Breakfast and dinner buffet), air-condition, animation, bathroom towels, final cleaning, Outdoor swimming pool with sea water
Additional costs:
Please select date for check-in and check-out |
Season / Period | A 15.03 - 02.05 24.09 - 30.10 | B 03.05 - 20.05 | C 21.05 - 03.06 10.09 - 23.09 | D 04.06 - 24.06 27.08 - 09.09 | E 25.06 - 15.07 13.08 - 26.08 | F 16.07 - 12.08 |
---|---|---|---|---|---|---|
Main beds | ||||||
Adults | 51,60 € | 56,40 € | 69,60 € | 87,60 € | 108,00 € | 112,80 € |
Children from 7-12 y. | 36,10 € | 39,50 € | 48,70 € | 61,30 € | 75,60 € | 79,00 € |
Children up to 7 y. | 36,10 € | 39,50 € | 48,70 € | 61,30 € | 75,60 € | 79,00 € |
Additional beds | ||||||
Adults | 46,40 € | 50,80 € | 62,60 € | 78,80 € | 97,20 € | 101,50 € |
Children from 7-12 y. | 14,40 € | 14,40 € | 14,40 € | 14,40 € | 14,40 € | 13,50 € |
Children up to 7 y. | 0 | 0 | 0 | 0 | 0 | 0 |
Price includes: Halfboard (breakfast + dinner) (Breakfast and dinner buffet), air-condition, animation, bathroom towels, final cleaning, Outdoor swimming pool with sea water, Safe box, Small fridge
Additional costs:
Please select date for check-in and check-out |
Season / Period | A 15.03 - 02.05 24.09 - 30.10 | B 03.05 - 20.05 | C 21.05 - 03.06 10.09 - 23.09 | D 04.06 - 24.06 27.08 - 09.09 | E 25.06 - 15.07 13.08 - 26.08 | F 16.07 - 12.08 |
---|---|---|---|---|---|---|
Main beds | ||||||
3-99 | 56,40 € | 64,80 € | 80,40 € | 98,40 € | 118,80 € | 122,40 € |
Price includes: Halfboard (breakfast + dinner) (Breakfast and dinner buffet), air-condition, animation, bathroom towels, final cleaning, Outdoor swimming pool with sea water
Additional costs:
Please select date for check-in and check-out |
Season / Period | A 15.03 - 02.05 24.09 - 30.10 | B 03.05 - 20.05 | C 21.05 - 03.06 10.09 - 23.09 | D 04.06 - 24.06 27.08 - 09.09 | E 25.06 - 15.07 13.08 - 26.08 | F 16.07 - 12.08 |
---|---|---|---|---|---|---|
Main beds | ||||||
3-99 | 68,40 € | 78,00 € | 98,40 € | 122,40 € | 147,60 € | 154,80 € |
Price includes: Halfboard (breakfast + dinner) (Breakfast and dinner buffet), air-condition, animation, bathroom towels, final cleaning, Outdoor swimming pool with sea water, Safe box, Small fridge
Additional costs:
Please select date for check-in and check-out |
Season / Period | A 15.03 - 02.05 24.09 - 30.10 | B 03.05 - 20.05 | C 21.05 - 03.06 10.09 - 23.09 | D 04.06 - 24.06 27.08 - 09.09 | E 25.06 - 15.07 13.08 - 26.08 | F 16.07 - 12.08 |
---|---|---|---|---|---|---|
Main beds | ||||||
Adults | 56,40 € | 61,20 € | 80,40 € | 98,40 € | 118,80 € | 122,40 € |
Children from 7-12 y. | 39,50 € | 42,80 € | 56,30 € | 68,90 € | 83,20 € | 85,70 € |
Children up to 7 y. | 39,50 € | 42,80 € | 56,30 € | 68,90 € | 83,20 € | 85,70 € |
Additional beds | ||||||
#1Adults | 50,80 € | 55,10 € | 72,40 € | 88,60 € | 106,90 € | 110,20 € |
#1Children from 7-12 y. | 14,40 € | 14,40 € | 14,40 € | 14,40 € | 14,40 € | 14,40 € |
#1Children up to 7 y. | 0 | 0 | 0 | 0 | 0 | 0 |
#2Adults | 50,80 € | 55,10 € | 72,40 € | 88,60 € | 106,90 € | 110,20 € |
#2Children from 7-12 y. | 14,40 € | 14,40 € | 14,40 € | 14,40 € | 14,40 € | 14,40 € |
#2Children up to 7 y. | 0 | 0 | 0 | 0 | 0 | 0 |
Price includes: Halfboard (breakfast + dinner) (Breakfast and dinner buffet), air-condition, animation, bathroom towels, final cleaning, Outdoor swimming pool with sea water
Additional costs:
Please select date for check-in and check-out |
Season / Period | A 15.03 - 02.05 24.09 - 30.10 | B 03.05 - 20.05 | C 21.05 - 03.06 10.09 - 23.09 | D 04.06 - 24.06 27.08 - 09.09 | E 25.06 - 15.07 13.08 - 26.08 | F 16.07 - 12.08 |
---|---|---|---|---|---|---|
Main beds | ||||||
Price for Hotel | 158,40 € | 219,60 € | 277,20 € | 360,00 € | 442,80 € | 462,00 € |
Price includes: Halfboard (breakfast + dinner) (Breakfast and dinner buffet), air-condition, animation, bathroom towels, final cleaning, Outdoor swimming pool with sea water, Safe box, Small fridge
Additional costs:
Please select date for check-in and check-out |
Season / Period | A 15.03 - 02.05 24.09 - 30.10 | B 03.05 - 20.05 | C 21.05 - 03.06 10.09 - 23.09 | D 04.06 - 24.06 27.08 - 09.09 | E 25.06 - 15.07 13.08 - 26.08 | F 16.07 - 12.08 |
---|---|---|---|---|---|---|
Main beds | ||||||
Adults | 64,80 € | 74,40 € | 92,40 € | 115,20 € | 142,80 € | 146,40 € |
Children from 7-12 y. | 45,40 € | 52,10 € | 64,70 € | 80,60 € | 100,00 € | 102,50 € |
Children up to 7 y. | 45,40 € | 52,10 € | 64,70 € | 80,60 € | 100,00 € | 102,50 € |
Additional beds | ||||||
#1Adults | 58,30 € | 67,00 € | 83,20 € | 103,70 € | 128,50 € | 131,80 € |
#1Children from 7-12 y. | 14,40 € | 14,40 € | 14,40 € | 14,40 € | 14,40 € | 14,40 € |
#1Children up to 7 y. | 0 | 0 | 0 | 0 | 0 | 0 |
#2Adults | 58,30 € | 67,00 € | 83,20 € | 103,70 € | 128,50 € | 131,80 € |
#2Children from 7-12 y. | 14,40 € | 14,40 € | 14,40 € | 14,40 € | 14,40 € | 14,40 € |
#2Children up to 7 y. | 0 | 0 | 0 | 0 | 0 | 0 |
Price includes: Halfboard (breakfast + dinner) (Breakfast and dinner buffet), air-condition, animation, bathroom towels, final cleaning, Outdoor swimming pool with sea water, Safe box, Small fridge
Additional costs:
Sea, walking distance : | approx. 50 m |
Pebble beach : | approx. 30 m |
Gravel beach : | approx. 30 m |
Concrete or rocky beach : | approx. 30 m |
Centre of town/place : | approx. 500 m |
Grocery store : | approx. 500 m |
Supermarket : | approx. 500 m |
Marketplace : | approx. 300 m |
Restaurant : | approx. 0 m |
Pizzeria : | approx. 500 m |
Discoteque : | approx. 2 km |
Water sports center : | approx. 200 m |
Bank : | approx. 200 m |
Pharmacy : | approx. 200 m |
Children's playground : | approx. 50 m |
Bicycle rental : | approx. 200 m |
Moto/quad rental : | approx. 200 m |
Boat rental : | approx. 300 m |
Table tennis : | approx. 100 m |
Tennis court : | approx. 100 m |
PRIMOŠTEN