
Please select date for check-in and check-out |
Season / Period | A 01.01 - 31.05 01.10 - 31.10 | B 01.06 - 30.06 01.09 - 30.09 | C 01.07 - 09.07 21.08 - 31.08 | D 10.07 - 20.08 |
---|---|---|---|---|
Main beds | ||||
Price for 6 persons | 81,60 € | 96,00 € | 126,00 € | 132,00 € |
Additional beds | ||||
#1 | 6,00 € | 6,00 € | 9,60 € | 9,60 € |
#2 | 6,00 € | 6,00 € | 9,60 € | 9,60 € |
Price includes:bathroom towels, bed linen, Infant(s) without bed, Internet (WIFI), residence tax
Additional costs:
Please select date for check-in and check-out |
Season / Period | A 01.01 - 31.05 01.10 - 31.10 | B 01.06 - 30.06 01.09 - 30.09 | C 01.07 - 09.07 21.08 - 31.08 | D 10.07 - 20.08 |
---|---|---|---|---|
Main beds | ||||
Price for Apartment | 60,00 € | 68,40 € | 84,00 € | 90,00 € |
Price includes:bathroom towels, bed linen, Infant(s) without bed, Internet (WIFI), residence tax
Additional costs:
Sea, walking distance : | approx. 200 m |
Pebble beach : | approx. 400 m |
Concrete or rocky beach : | approx. 200 m |
Centre of town/place : | approx. 650 m |
Supermarket : | approx. 450 m |
Restaurant : | approx. 550 m |
Discoteque : | approx. 2 km |
Water sports center : | approx. 700 m |
Bank : | approx. 700 m |
Post office : | approx. 650 m |
Pharmacy : | approx. 800 m |
Hospital : | approx. 700 m |
Airport : | approx. 40 m |
Bus station : | approx. 700 m |
Fuel station : | approx. 500 m |
Fitness centre : | approx. 700 m |
Massage : | approx. 700 m |
Mini golf : | approx. 700 m |
Tennis court : | approx. 700 m |
PRIMOŠTEN