Sea, walking distance : | approx. 1 km |
Pebble beach : | approx. 1 km |
Sand beach : | approx. 1500 m |
Concrete or rocky beach : | approx. 1 km |
Deck-Chairs and Sunshades on Beach : | approx. 1 km |
Centre of town/place : | approx. 1 km |
Grocery store : | approx. 700 m |
Supermarket : | approx. 800 m |
Marketplace : | approx. 800 m |
Restaurant : | approx. 200 m |
Pizzeria : | approx. 200 m |
Fish restaurant : | approx. 1 km |
Coffee bar : | approx. 200 m |
Beach bar : | approx. 1 km |
Discoteque : | approx. 1200 m |
Diving center : | approx. 1700 m |
Water sports center : | approx. 1900 m |
Bank : | approx. 1 km |
Post office : | approx. 1 km |
Pharmacy : | approx. 1 km |
Emergency room : | approx. 1 km |
Hospital : | approx. 38 km |
Airport : | approx. 22 km |
Fuel station : | approx. 500 m |
Fuel station for boats : | approx. 1 km |
Massage : | approx. 300 m |
Hairdresser centre : | approx. 1 km |
Bicycle rental : | approx. 1 km |
Car rental : | approx. 1 km |
Casino : | approx. 1 km |
Mini golf : | approx. 1800 m |
Table tennis : | approx. 1700 m |
Tennis court : | approx. 1900 m |
Currency exchange : | approx. 600 m |
Excursions / tours office : | approx. 600 m |
CRIKVENICA