
Please select date for check-in and check-out |
Season / Period | A 01.01 - 30.06 01.09 - 31.12 | B 01.07 - 31.08 |
---|---|---|
Main beds | ||
Price for 6 persons | 169,20 € | 222,00 € |
Additional beds | ||
additional bed | 14,40 € | 14,40 € |
Price includes:bathroom towels, bed linen, energy costs, final cleaning, Internet (WIFI), kitchen towels, residence tax
Additional costs:
Please select date for check-in and check-out |
Season / Period | A 01.01 - 30.06 01.09 - 31.12 | B 01.07 - 31.08 |
---|---|---|
Main beds | ||
Price for 4 persons | 128,40 € | 147,60 € |
Additional beds | ||
additional bed | 14,40 € | 14,40 € |
Price includes:air-condition, bathroom towels, bed linen, energy costs, final cleaning, Internet (WIFI), kitchen towels, residence tax
Additional costs:
Please select date for check-in and check-out |
Season / Period | A 01.01 - 30.06 01.09 - 31.12 | B 01.07 - 31.08 |
---|---|---|
Main beds | ||
Price for 2 persons | 98,40 € | 110,40 € |
Additional beds | ||
additional bed | 14,40 € | 14,40 € |
Price includes:air-condition, bathroom towels, bed linen, energy costs, final cleaning, Internet (WIFI), kitchen towels, residence tax
Additional costs:
Please select date for check-in and check-out |
Season / Period | A 01.01 - 30.06 01.09 - 31.12 | B 01.07 - 31.08 |
---|---|---|
Main beds | ||
Price for Apartment | 169,20 € | 199,20 € |
Price includes:air-condition, bathroom towels, bed linen, energy costs, final cleaning, Internet (WIFI), kitchen towels, residence tax
Additional costs:
Sea, walking distance : | approx. 15 m |
Pebble beach : | approx. 50 m |
Concrete or rocky beach : | approx. 40 m |
Centre of town/place : | approx. 2500 m |
Grocery store : | approx. 250 m |
Restaurant : | approx. 100 m |
Discoteque : | approx. 2500 m |
Diving center : | approx. 3500 m |
Bank : | approx. 2500 m |
Post office : | approx. 2500 m |
Pharmacy : | approx. 2500 m |
Airport : | approx. 100 km |
Bus station : | approx. 500 m |
Ferry port : | approx. 8 km |
Railway station : | approx. 120 km |
Boat rental : | approx. 100 m |
Berth : | approx. 70 m |
Tennis court : | approx. 2500 m |
BANJOL