
Please select date for check-in and check-out |
Season / Period | A 01.05 - 31.05 17.09 - 31.10 | B 01.06 - 13.06 | C 14.06 - 30.06 03.09 - 16.09 | D 01.07 - 09.07 26.08 - 02.09 | E 10.07 - 25.08 |
---|---|---|---|---|---|
Main beds | |||||
Price for 4 persons | 86,40 € | 102,00 € | 114,00 € | 152,40 € | 189,60 € |
Additional beds | |||||
additional bed | 14,40 € | 14,40 € | 14,40 € | 15,60 € | 18,00 € |
Price includes:air-condition, bathroom towels, bed linen, Internet (WIFI), residence tax
Additional costs:
Please select date for check-in and check-out |
Season / Period | A 01.05 - 31.05 17.09 - 31.10 | B 01.06 - 13.06 | C 14.06 - 30.06 03.09 - 16.09 | D 01.07 - 09.07 26.08 - 02.09 | E 10.07 - 25.08 |
---|---|---|---|---|---|
Main beds | |||||
Price for 4 persons | 86,40 € | 102,00 € | 114,00 € | 152,40 € | 189,60 € |
Additional beds | |||||
additional bed | 14,40 € | 14,40 € | 14,40 € | 15,60 € | 18,00 € |
Price includes:air-condition, bathroom towels, bed linen, Internet (WIFI), residence tax
Additional costs:
Sea, walking distance : | approx. 150 m |
Pebble beach : | approx. 150 m |
Centre of town/place : | approx. 4000 m |
Grocery store : | approx. 800 m |
Restaurant : | approx. 150 m |
Coffee bar : | approx. 150 m |
Discoteque : | approx. 5000 m |
Diving center : | approx. 800 m |
Water sports center : | approx. 4000 m |
Bank : | approx. 4000 m |
Pharmacy : | approx. 4000 m |
Emergency room : | approx. 4000 m |
Fuel station : | approx. 4000 m |
Mini golf : | approx. 4000 m |
Tennis court : | approx. 4000 m |
Excursions / tours office : | approx. 3000 m |
DOLAC