
Very nice house for big family and friends, very well mainteined. It is extra close to the beach. It is air conditioned and has WiFi.
Please select date for check-in and check-out |
Season / Period | A 01.01 - 21.05 04.09 - 31.12 | B 22.05 - 18.06 | C 19.06 - 09.07 | D 10.07 - 16.07 | E 17.07 - 20.08 | F 21.08 - 03.09 |
---|---|---|---|---|---|---|
Main beds | ||||||
Price for 6 persons | 108,00 € | 130,80 € | 177,60 € | 207,60 € | 231,60 € | 154,80 € |
Additional beds | ||||||
#1 | 0 | 0 | 0 | 0 | 0 | 0 |
#2 | 0 | 0 | 0 | 0 | 0 | 0 |
Price includes:air-condition, bathroom towels, bed linen, deposit (refundable on departure), Ecological tax, electricity, final cleaning, Internet (WIFI), parking
Additional costs:
Sea, walking distance : | approx. 20 m |
Pebble beach : | approx. 100 m |
Sand beach : | approx. 200 m |
Gravel beach : | approx. 0 m |
Concrete or rocky beach : | approx. 300 m |
Grass beach : | approx. 200 m |
Centre of town/place : | approx. 3 km |
Grocery store : | approx. 100 m |
Supermarket : | approx. 5 km |
Restaurant : | approx. 1500 m |
Bank : | approx. 5 km |
Pharmacy : | approx. 5 m |
Hospital : | approx. 50 km |
Bus station : | approx. 6 km |
Ferry port : | approx. 20 km |
Railway station : | approx. 50 km |
Fuel station : | approx. 5 km |
Massage : | approx. 5 km |
Bicycle rental : | approx. 5 km |
Moto/quad rental : | approx. 5 km |
Horse riding : | approx. 15 km |
ČIŽIČI – KLIMNO – SOLINE