
House is located close to the sea in the village Soline on the Krk Island close to the beach with the healing mud.
The beach in Soline is pebble, good for children and non-swimmers. The destination is quiet and suitable for family holidays.
Please select date for check-in and check-out |
Season / Period | A 01.01 - 04.06 11.09 - 31.12 | B 05.06 - 02.07 28.08 - 10.09 | C 03.07 - 16.07 | D 17.07 - 30.07 21.08 - 27.08 | E 31.07 - 20.08 |
---|---|---|---|---|---|
Main beds | |||||
Price for 2 persons | 45,60 € | 50,40 € | 56,40 € | 58,80 € | 67,20 € |
Additional beds | |||||
#1 | 6,00 € | 7,20 € | 7,20 € | 8,40 € | 9,60 € |
#2 | 6,00 € | 7,20 € | 7,20 € | 8,40 € | 9,60 € |
Price includes:air-condition, bathroom towels, bed linen, energy costs, final cleaning, kitchen towels, parking
Additional costs:
Please select date for check-in and check-out |
Season / Period | A 01.01 - 04.06 11.09 - 31.12 | B 05.06 - 02.07 28.08 - 10.09 | C 03.07 - 16.07 | D 17.07 - 30.07 21.08 - 27.08 | E 31.07 - 20.08 |
---|---|---|---|---|---|
Main beds | |||||
Price for 2 persons | 45,60 € | 50,40 € | 56,40 € | 58,80 € | 67,20 € |
Additional beds | |||||
#1 | 6,00 € | 7,20 € | 7,20 € | 8,40 € | 9,60 € |
#2 | 6,00 € | 7,20 € | 7,20 € | 8,40 € | 9,60 € |
Price includes:air-condition, bathroom towels, bed linen, energy costs, final cleaning, kitchen towels, parking
Additional costs:
Please select date for check-in and check-out |
Season / Period | A 01.01 - 04.06 11.09 - 31.12 | B 05.06 - 02.07 28.08 - 10.09 | C 03.07 - 16.07 | D 17.07 - 30.07 21.08 - 27.08 | E 31.07 - 20.08 |
---|---|---|---|---|---|
Main beds | |||||
Price for 2 persons | 45,60 € | 50,40 € | 56,40 € | 58,80 € | 67,20 € |
Additional beds | |||||
#1 | 6,00 € | 7,20 € | 7,20 € | 8,40 € | 9,60 € |
#2 | 6,00 € | 7,20 € | 7,20 € | 8,40 € | 9,60 € |
Price includes:air-condition, bathroom towels, bed linen, energy costs, final cleaning, kitchen towels, parking
Additional costs:
Please select date for check-in and check-out |
Season / Period | A 01.01 - 04.06 11.09 - 31.12 | B 05.06 - 02.07 28.08 - 10.09 | C 03.07 - 16.07 | D 17.07 - 30.07 21.08 - 27.08 | E 31.07 - 20.08 |
---|---|---|---|---|---|
Main beds | |||||
Price for 2 persons | 45,60 € | 50,40 € | 56,40 € | 58,80 € | 67,20 € |
Additional beds | |||||
#1 | 6,00 € | 7,20 € | 7,20 € | 8,40 € | 9,60 € |
#2 | 6,00 € | 7,20 € | 7,20 € | 8,40 € | 9,60 € |
Price includes:air-condition, bathroom towels, bed linen, energy costs, final cleaning, Internet (WIFI), kitchen towels, parking
Additional costs:
Sea, walking distance : | approx. 150 m |
Pebble beach : | approx. 200 m |
Sand beach : | approx. 700 m |
Concrete or rocky beach : | approx. 200 m |
Grass beach : | approx. 200 m |
Deck-Chairs and Sunshades on Beach : | approx. 700 m |
Grocery store : | approx. 1000 m |
Restaurant : | approx. 1000 m |
Pizzeria : | approx. 1000 m |
Traditional restaurant : | approx. 1000 m |
Coffee bar : | approx. 1000 m |
Discoteque : | approx. 8 km |
Diving center : | approx. 6 km |
Bank : | approx. 8 km |
Pharmacy : | approx. 6 m |
Airport : | approx. 22 km |
Massage : | approx. 5 km |
Hairdresser centre : | approx. 6 km |
Tennis court : | approx. 6 km |
ČIŽIČI – KLIMNO – SOLINE