
Please select date for check-in and check-out |
Season / Period | A 01.01 - 31.05 20.09 - 31.12 | B 01.06 - 30.06 01.09 - 19.09 | C 01.07 - 16.07 21.08 - 31.08 | D 17.07 - 20.08 |
---|---|---|---|---|
Main beds | ||||
Price for 2 persons | 44,40 € | 58,80 € | 74,40 € | 88,80 € |
Additional beds | ||||
#1 | 8,40 € | 8,40 € | 8,40 € | 8,40 € |
#2 | 8,40 € | 8,40 € | 8,40 € | 8,40 € |
Price includes:air-condition, bathroom towels, bed linen, energy costs, final cleaning, Internet (WIFI), kitchen towels, residence tax
Additional costs:
Please select date for check-in and check-out |
Season / Period | A 01.01 - 31.05 20.09 - 31.12 | B 01.06 - 30.06 01.09 - 19.09 | C 01.07 - 16.07 21.08 - 31.08 | D 17.07 - 20.08 |
---|---|---|---|---|
Main beds | ||||
Price for 6 persons | 81,60 € | 117,60 € | 147,60 € | 177,60 € |
Additional beds | ||||
additional bed | 8,40 € | 8,40 € | 8,40 € | 8,40 € |
Price includes:air-condition, bathroom towels, bed linen, energy costs, final cleaning, Internet (WIFI), kitchen towels, residence tax
Additional costs:
Please select date for check-in and check-out |
Season / Period | A 01.01 - 31.05 20.09 - 31.12 | B 01.06 - 30.06 01.09 - 19.09 | C 01.07 - 16.07 21.08 - 31.08 | D 17.07 - 20.08 |
---|---|---|---|---|
Main beds | ||||
Price for 4 persons | 66,00 € | 81,60 € | 103,20 € | 117,60 € |
Additional beds | ||||
additional bed | 8,40 € | 8,40 € | 8,40 € | 8,40 € |
Price includes:air-condition, bathroom towels, bed linen, energy costs, final cleaning, Internet (WIFI), kitchen towels, residence tax
Additional costs:
Sea, walking distance : | approx. 650 m |
Sand beach : | approx. 650 m |
Concrete or rocky beach : | approx. 1 km |
Beach for nudists nearby : | approx. 2 km |
Deck-Chairs and Sunshades on Beach : | approx. 650 m |
Centre of town/place : | approx. 700 m |
Grocery store : | approx. 700 m |
Restaurant : | approx. 600 m |
Discoteque : | approx. 700 m |
Diving center : | approx. 700 m |
Bank : | approx. 700 m |
Post office : | approx. 1 km |
Pharmacy : | approx. 700 m |
Airport : | approx. 100 km |
Bus station : | approx. 600 m |
Ferry port : | approx. 2500 m |
Railway station : | approx. 120 km |
Boat rental : | approx. 1 km |
Tennis court : | approx. 700 m |
LOPAR