
Please select date for check-in and check-out |
Season / Period | A 01.01 - 31.05 20.09 - 31.12 | B 01.06 - 30.06 01.09 - 19.09 | C 01.07 - 16.07 21.08 - 31.08 | D 17.07 - 20.08 |
---|---|---|---|---|
Main beds | ||||
Price for 4 persons | 96,00 € | 103,20 € | 110,40 € | 117,60 € |
Additional beds | ||||
#1 | 10,80 € | 10,80 € | 10,80 € | 10,80 € |
#2 | 10,80 € | 10,80 € | 10,80 € | 10,80 € |
Price includes:air-condition, bathroom towels, bed linen, energy costs, final cleaning, Internet (WIFI), kitchen towels, residence tax
Additional costs:
Please select date for check-in and check-out |
Season / Period | A 01.01 - 31.05 20.09 - 31.12 | B 01.06 - 30.06 01.09 - 19.09 | C 01.07 - 16.07 21.08 - 31.08 | D 17.07 - 20.08 |
---|---|---|---|---|
Main beds | ||||
Price for Apartment | 103,20 € | 110,40 € | 126,00 € | 133,20 € |
Price includes:air-condition, bathroom towels, bed linen, energy costs, final cleaning, kitchen towels, residence tax
Additional costs:
Sea, walking distance : | approx. 200 m |
Pebble beach : | approx. 200 m |
Concrete or rocky beach : | approx. 200 m |
Centre of town/place : | approx. 2 km |
Grocery store : | approx. 250 m |
Restaurant : | approx. 200 m |
Discoteque : | approx. 2 km |
Diving center : | approx. 3500 m |
Bank : | approx. 2 km |
Post office : | approx. 2 km |
Pharmacy : | approx. 2 km |
Airport : | approx. 100 km |
Bus station : | approx. 300 m |
Ferry port : | approx. 9 km |
Railway station : | approx. 120 km |
Boat rental : | approx. 800 m |
Tennis court : | approx. 2 km |
BANJOL