
Please select date for check-in and check-out |
Season / Period | A 01.01 - 31.05 20.09 - 31.12 | B 01.06 - 30.06 01.09 - 19.09 | C 01.07 - 16.07 21.08 - 31.08 | D 17.07 - 20.08 |
---|---|---|---|---|
Main beds | ||||
Price for 2 persons | 40,80 € | 45,60 € | 60,00 € | 66,00 € |
Additional beds | ||||
additional bed | 7,20 € | 7,20 € | 7,20 € | 7,20 € |
Price includes:bathroom towels, bed linen, energy costs, final cleaning, Internet (WIFI), kitchen towels, residence tax
Additional costs:
Sea, walking distance : | approx. 100 m |
Pebble beach : | approx. 100 m |
Concrete or rocky beach : | approx. 150 m |
Centre of town/place : | approx. 5 km |
Grocery store : | approx. 300 m |
Restaurant : | approx. 300 m |
Discoteque : | approx. 5 km |
Diving center : | approx. 2 km |
Bank : | approx. 5 km |
Post office : | approx. 5 km |
Pharmacy : | approx. 5 km |
Airport : | approx. 100 km |
Bus station : | approx. 400 m |
Ferry port : | approx. 6 km |
Railway station : | approx. 120 km |
Boat rental : | approx. 1 km |
Tennis court : | approx. 5 km |
BARBAT