Please select date for check-in and check-out |
Season / Period | A 01.05 - 11.06 04.09 - 01.10 | B 12.06 - 25.06 28.08 - 03.09 | C 26.06 - 09.07 21.08 - 27.08 | D 10.07 - 23.07 | E 24.07 - 20.08 |
---|---|---|---|---|---|
Main beds | |||||
Price for 2 persons | 37,20 € | 43,20 € | 48,00 € | 60,00 € | 72,00 € |
Additional beds | |||||
#1 | 6,00 € | 7,20 € | 7,20 € | 4,80 € | 6,00 € |
#2 | 6,00 € | 7,20 € | 8,40 € | 9,60 € | 10,80 € |
Price includes:air-condition, bathroom towels, bed linen, energy costs, final cleaning, Internet (WIFI), kitchen towels
Additional costs:
Please select date for check-in and check-out |
Season / Period | A 01.05 - 11.06 04.09 - 01.10 | B 12.06 - 25.06 28.08 - 03.09 | C 26.06 - 09.07 21.08 - 27.08 | D 10.07 - 23.07 | E 24.07 - 20.08 |
---|---|---|---|---|---|
Main beds | |||||
Price for 2 persons | 37,20 € | 43,20 € | 48,00 € | 60,00 € | 72,00 € |
Additional beds | |||||
#1 | 6,00 € | 7,20 € | 7,20 € | 4,80 € | 6,00 € |
#2 | 6,00 € | 7,20 € | 8,40 € | 9,60 € | 10,80 € |
Price includes:air-condition, bathroom towels, bed linen, energy costs, final cleaning, Internet (WIFI), kitchen towels
Additional costs:
Please select date for check-in and check-out |
Season / Period | A 01.05 - 11.06 04.09 - 01.10 | B 12.06 - 25.06 28.08 - 03.09 | C 26.06 - 09.07 21.08 - 27.08 | D 10.07 - 23.07 | E 24.07 - 20.08 |
---|---|---|---|---|---|
Main beds | |||||
Price for 6 persons | 69,60 € | 88,80 € | 102,00 € | 112,80 € | 156,00 € |
Additional beds | |||||
additional bed | 6,00 € | 7,20 € | 8,40 € | 9,60 € | 10,80 € |
Price includes:air-condition, bathroom towels, bed linen, energy costs, final cleaning, Internet (WIFI), kitchen towels
Additional costs:
Sea, walking distance : | approx. 300 m |
Sea, by car : | approx. 300 m |
Pebble beach : | approx. 300 m |
Sand beach : | approx. 500 m |
Supermarket : | approx. 300 m |
Restaurant : | approx. 300 m |
Pizzeria : | approx. 0 m |
Coffee bar : | approx. 0 m |
Beach bar : | approx. 0 m |
Diving center : | approx. 1.1 km |
Post office : | approx. 0 m |
Pharmacy : | approx. 300 m |
Airport : | approx. 22 km |
Bus station : | approx. 0 m |
Ferry port : | approx. 25 km |
Children's playground : | approx. 0 m |
Hairdresser centre : | approx. 0 m |
Bicycle rental : | approx. 0 m |
Moto/quad rental : | approx. 0 m |
Car rental : | approx. 0 m |
Fishing : | approx. 0 m |
Football playground : | approx. 0 m |
Table tennis : | approx. 0 m |
Tennis court : | approx. 0 m |
Currency exchange : | approx. 0 m |
Washing machine : | approx. 0 m |
Excursions / tours office : | approx. 0 m |
ŠILO