
Please select date for check-in and check-out |
Season / Period | A 01.01 - 31.05 20.09 - 31.12 | B 01.06 - 30.06 01.09 - 19.09 | C 01.07 - 16.07 21.08 - 31.08 | D 17.07 - 20.08 |
---|---|---|---|---|
Main beds | ||||
Price for 4 persons | 74,40 € | 81,60 € | 96,00 € | 96,00 € |
Additional beds | ||||
additional bed | 7,20 € | 7,20 € | 7,20 € | 7,20 € |
Price includes:bathroom towels, bed linen, energy costs, final cleaning, kitchen towels, residence tax
Additional costs:
Please select date for check-in and check-out |
Season / Period | A 01.01 - 31.05 20.09 - 31.12 | B 01.06 - 30.06 01.09 - 19.09 | C 01.07 - 16.07 21.08 - 31.08 | D 17.07 - 20.08 |
---|---|---|---|---|
Main beds | ||||
Price for Apartment | 46,80 € | 51,60 € | 62,40 € | 62,40 € |
Price includes:bathroom towels, bed linen, energy costs, final cleaning, kitchen towels, residence tax
Additional costs:
Sea, walking distance : | approx. 450 m |
Pebble beach : | approx. 800 m |
Concrete or rocky beach : | approx. 450 m |
Centre of town/place : | approx. 1 km |
Grocery store : | approx. 50 m |
Restaurant : | approx. 500 m |
Discoteque : | approx. 1 km |
Diving center : | approx. 6 km |
Bank : | approx. 1 km |
Post office : | approx. 1 km |
Pharmacy : | approx. 1 km |
Airport : | approx. 100 km |
Bus station : | approx. 800 m |
Ferry port : | approx. 12 km |
Railway station : | approx. 120 km |
Boat rental : | approx. 800 m |
Berth : | approx. 500 m |
Tennis court : | approx. 1 km |
BANJOL